Round diamond compare size table
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 3 | 0.11 | 0.11 |
| 3.5 | 0.17 | 0.18 |
| 4 | 0.24 | 0.25 |
| 4.5 | 0.31 | 0.33 |
| 5 | 0.48 | 0.5 |
| 5.5 | 0.56 | 0.6 |
| 6 | 0.75 | 0.8 |
| 6.5 | 1 | 1.1 |
| 7 | 1.2 | 1.3 |
| 7.5 | 1.5 | 1.67 |
| 8 | 1.95 | 2 |
| 8.5 | 2.44 | 2.5 |
| 9 | 2.68 | 2.75 |
| 9.5 | 3.2 | 3.5 |
| 10 | 3.8 | 3.9 |
| 10.5 | 4.2 | 4.4 |
| 11 | 4.7 | 4.85 |
| 11.5 | 5.7 | 5.85 |
| 12 | 6.1 | 6.5 |
| 12.5 | 6.7 | 7 |
Oval diamond compare size table
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 5 x 3 | 0.18 | 0.21 |
| 6 x 4 | 0.46 | 0.5 |
| 7 x 5 | 0.71 | 0.75 |
| 8 x 6 | 1.2 | 1.25 |
| 9 x 7 | 1.8 | 2 |
| 10 x 8 | 2.5 | 2.5 |
| 11 x 9 | 3.68 | 3.85 |
| 12 x 10 | 4.9 | 5.05 |
| 14 x 10 | 5.6 | 5.81 |
Pear diamond compare size table
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 5 x 3 | 0.2 | 0.25 |
| 6 x 4 | 0.4 | 0.5 |
| 7 x 5 | 0.73 | 0.75 |
| 8 x 5 | 1.2 | 1.25 |
| 9 x 6 | 1.5 | 1.6 |
| 10 x 7 | 2.3 | 2.5 |
| 12 x 8 | 3 | 3 |
Marquise diamond compare size table
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 4 x 2 | 0.08 | 0.1 |
| 5 x 2.5 | 0.12 | 0.14 |
| 6 x 3 | 0.2 | 0.25 |
| 7 x 3.5 | 0.3 | 0.33 |
| 8 x 4 | 0.56 | 0.5 |
| 9 x 4.5 | 0.63 | 0.75 |
| 10 x 5 | 1 | 1 |
| 11 x 5.5 | 1.15 | 1.25 |
| 12 x 6 | 1.48 | 1.5 |
| 13 x 6.5 | 1.85 | 2 |
| 14 x 7 | 2.3 | 2.5 |
Emerald diamond compare size table
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 4 x 2 | 0.17 | 0.15 |
| 5 x 3 | 0.3 | 0.29 |
| 6 x 4 | 0.6 | 0.5 |
| 7 x 5 | 1 | 1 |
| 8 X 6 | 1.8 | 1.75 |
| 9 X 7 | 2.75 | 2.5 |
| 10 X 8 | 3.76 | 3.79 |
| 11 X 9 | 5.25 | 5.21 |
| 12 X 10 | 6.88 | 6 |
Radiant diamond compare size table_copy
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 5 x 3 | 0.33 | 0.31 |
| 6 x 4 | 0.61 | 0.5 |
| 7 x 5 | 1 | 1 |
| 8 x 6 | 1.8 | 2 |
| 9 x 7 | 2.5 | 2.5 |
| 10 x 8 | 3.5 | 3.5 |
| 11 x 9 | 5.19 | 5.05 |
| 12 x 10 | 6.23 | 6.79 |
| 14 x 10 | 8.2 | 8.47 |
Cushion diamond compare size table
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 3 | 0.12 | 0.13 |
| 3.5 | 0.19 | 0.22 |
| 4 | 0.3 | 0.33 |
| 4.5 | 0.42 | 0.5 |
| 5 | 0.57 | 0.6 |
| 5.5 | 0.75 | 0.8 |
| 6 | 0.96 | 1.1 |
| 6.5 | 1.21 | 1.3 |
| 7 | 1.49 | 1.7 |
| 7.5 | 1.8 | 2 |
| 8 | 2.15 | 2.4 |
| 8.5 | 2.54 | 2.8 |
| 9 | 2.98 | 3.3 |
| 9.5 | 3.74 | 4.2 |
| 10 | 4.18 | 5.02 |
| 10.5 | 4.99 | 5.81 |
| 11 | 5.79 | 6.68 |
Asscher diamond compare size table
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 3 | 0.17 | 0.18 |
| 3.5 | 0.27 | 0.29 |
| 4 | 0.36 | 0.39 |
| 4.5 | 0.47 | 0.5 |
| 5 | 0.81 | 0.75 |
| 5.5 | 0.93 | 1 |
| 6 | 1.19 | 1.25 |
| 6.5 | 1.45 | 1.5 |
| 7 | 1.9 | 2 |
| 7.5 | 2.4 | 2.5 |
| 8 | 2.9 | 3 |
| 8.5 | 3.7 | 3.67 |
| 9 | 3.97 | 4.12 |
Princess diamond compare size table
| Size (mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 3 | 0.17 | 0.18 |
| 3.5 | 0.27 | 0.29 |
| 4 | 0.36 | 0.39 |
| 4.5 | 0.47 | 0.5 |
| 5 | 0.81 | 0.75 |
| 5.5 | 0.93 | 1 |
| 6 | 1.19 | 1.25 |
| 6.5 | 1.45 | 1.5 |
| 7 | 1.9 | 2 |
| 7.5 | 2.4 | 2.5 |
| 8 | 2.9 | 3 |
| 8.5 | 3.7 | 3.67 |
| 9 | 3.97 | 4.12 |
Rings Size guide By ocean star
| US CA | UK AU IE NZ | JP IN CN SA | ES IT NL CH | Inside-Diameter & Circumference (mm) |
| 3 | F | 4 | 4.25 | 14.05 & 44.14 |
| 3.25 | F.5 | – | 4.75 | 14.24 & 44.74 |
| 3.5 | G | 5 | 5.5 | 14.45 & 45.40 |
| 3.75 | G.5 | 6 | 6 | 14.65 & 46.02 |
| 4 | H | 7 | 6.75 | 14.88 & 46.80 |
| 4.25 | H.5 | – | 7.5 | 15.09 & 47.40 |
| 4.5 | I | 8 | 8 | 15.29 & 48.00 |
| 4.75 | J | – | 8.75 | 15.49 & 48.70 |
| 5 | J 1/2 | 9 | 9.25 | 15.70 & 49.30 |
| 5.25 | K | – | 10 | 15.90 & 50.00 |
| 5.5 | K 1/2 | 10 | 10.5 | 16.10 & 50.60 |
| 5.75 | L | – | 11.25 | 16.31 & 51.20 |
| 6 | L 1/2 | 11 | 11.75 | 16.51 & 51.90 |
| 6.25 | M | 12 | 12.5 | 16.71 & 52.50 |
| 6.5 | M 1/2 | 13 | 13.25 | 16.92 & 53.10 |
| 6.75 | N | – | 13.75 | 17.12 & 53.80 |
| 7 | N 1/2 | 14 | 14.5 | 17.32 & 54.40 |
| 7.25 | O | – | 15 | 17.53 & 55.10 |
| 7.5 | O 1/2 | 15 | 15.75 | 17.73 & 55.70 |
| 7.75 | P | – | 16.25 | 17.93 & 56.30 |
| 8 | P 1/2 | 16 | 17 | 18.14 & 57.00 |
| 8.25 | Q | – | 17.5 | 18.34 & 57.60 |
| 8.5 | Q 1/2 | 17 | 18.25 | 18.54 & 58.30 |
| 8.75 | R | – | 19 | 18.75 & 58.90 |
| 9 | R 1/2 | 18 | 19.5 | 18.95 & 59.50 |
| 9.25 | S | – | 20.25 | 19.15 & 60.20 |
| 9.5 | S 1/2 | 19 | 20.75 | 19.35 & 60.80 |
| 9.75 | T | – | 21.5 | 19.56 & 61.40 |
| 10 | T 1/2 | 20 | 22 | 19.76 & 62.10 |
| 10.25 | U | 21 | 22.75 | 19.96 & 62.70 |
| 10.5 | U 1/2 | 22 | 23.25 | 20.17 & 63.40 |
| 10.75 | V | – | 24 | 20.37 & 64.00 |
| 11 | V 1/2 | 23 | 24.75 | 20.57 & 64.60 |
| 11.25 | W | – | 25.25 | 20.78 & 65.30 |
| 11.5 | W 1/2 | 24 | 26 | 20.98 & 65.90 |
| 11.75 | X | – | 26.5 | 21.18 & 66.60 |
| 12 | X 1/2 | 25 | 27.25 | 21.39 & 67.20 |
| 12.25 | Y | – | 27.75 | 21.59 & 67.80 |
| 12.5 | Z | 26 | 28.5 | 21.79 & 68.50 |
| 12.75 | Z 1/2 | – | 29 | 22.00 & 69.10 |
| 13 | – | 27 | 29.75 | 22.20 & 69.70 |
| 13.25 | Z1 | – | 30.5 | 22.40 & 70.40 |
| 13.5 | – | – | 31 | 22.61 & 71.00 |
| 13.75 | Z2 | – | 31.75 | 22.81 & 71.70 |
| 14 | Z3 | – | 32.25 | 23.01 & 72.30 |
| 14.25 | – | – | 33 | 23.22 & 72.90 |
| 14.5 | Z4 | – | 33.5 | 23.42 & 73.60 |
| 14.75 | – | – | 34.25 | 23.62 & 74.20 |
| 15 | – | – | 34.75 | 24.23 & 76.10 |
| US CA | UK AU IE NZ | JP IN CN SA | ES IT NL CH | Inside-Diameter & Cercumferene (mm) | US CA | UK AU IE NZ | JP IN CN SA | ES IT NL CH | Inside-Diameter & Cercumferene (mm) | |
| 3 | F | 4 | 4.25 | 14.05 & 44.14 | 9.25 | S | – | 20.25 | 19.15 & 60.20 | |
| 3.25 | F.5 | – | 4.75 | 14.24 & 44.74 | 9.5 | S 1/2 | 19 | 20.75 | 19.35 & 60.80 | |
| 3.5 | G | 5 | 5.5 | 14.45 & 45.40 | 9.75 | T | – | 21.5 | 19.56 & 61.40 | |
| 3.75 | G.5 | 6 | 6 | 14.65 & 46.02 | 10 | T 1/2 | 20 | 22 | 19.76 & 62.10 | |
| 4 | H | 7 | 6.75 | 14.88 & 46.80 | 10.25 | U | 21 | 22.75 | 19.96 & 62.70 | |
| 4.25 | H.5 | – | 7.5 | 15.09 & 47.40 | 10.5 | U 1/2 | 22 | 23.25 | 20.17 & 63.40 | |
| 4.5 | I | 8 | 8 | 15.29 & 48.00 | 10.75 | V | – | 24 | 20.37 & 64.00 | |
| 4.75 | J | – | 8.75 | 15.49 & 48.70 | 11 | V 1/2 | 23 | 24.75 | 20.57 & 64.60 | |
| 5 | J 1/2 | 9 | 9.25 | 15.70 & 49.30 | 11.25 | W | – | 25.25 | 20.78 & 65.30 | |
| 5.25 | K | – | 10 | 15.90 & 50.00 | 11.5 | W 1/2 | 24 | 26 | 20.98 & 65.90 | |
| 5.5 | K 1/2 | 10 | 10.5 | 16.10 & 50.60 | 11.75 | X | – | 26.5 | 21.18 & 66.60 | |
| 5.75 | L | – | 11.25 | 16.31 & 51.20 | 12 | X 1/2 | 25 | 27.25 | 21.39 & 67.20 | |
| 6 | L 1/2 | 11 | 11.75 | 16.51 & 51.90 | 12.25 | Y | – | 27.75 | 21.59 & 67.80 | |
| 6.25 | M | 12 | 12.5 | 16.71 & 52.50 | 12.5 | Z | 26 | 28.5 | 21.79 & 68.50 | |
| 6.5 | M 1/2 | 13 | 13.25 | 16.92 & 53.10 | 12.75 | Z 1/2 | – | 29 | 22.00 & 69.10 | |
| 6.75 | N | – | 13.75 | 17.12 & 53.80 | 13 | – | 27 | 29.75 | 22.20 & 69.70 | |
| 7 | N 1/2 | 14 | 14.5 | 17.32 & 54.40 | 13.25 | Z1 | – | 30.5 | 22.40 & 70.40 | |
| 7.25 | O | – | 15 | 17.53 & 55.10 | 13.5 | – | – | 31 | 22.61 & 71.00 | |
| 7.5 | O 1/2 | 15 | 15.75 | 17.73 & 55.70 | 13.75 | Z2 | – | 31.75 | 22.81 & 71.70 | |
| 7.75 | P | – | 16.25 | 17.93 & 56.30 | 14 | Z3 | – | 32.25 | 23.01 & 72.30 | |
| 8 | P 1/2 | 16 | 17 | 18.14 & 57.00 | 14.25 | – | – | 33 | 23.22 & 72.90 | |
| 8.25 | Q | – | 17.5 | 18.34 & 57.60 | 14.5 | Z4 | – | 33.5 | 23.42 & 73.60 | |
| 8.5 | Q 1/2 | 17 | 18.25 | 18.54 & 58.30 | 14.75 | – | – | 34.25 | 23.62 & 74.20 | |
| 8.75 | R | – | 19 | 18.75 & 58.90 | 15 | – | – | 34.75 | 24.23 & 76.10 | |
| 9 | R 1/2 | 18 | 19.5 | 18.95 & 59.50 |
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 3 | 0.11 | 0.11 |
|---|
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 5 x 3 | 0.18 | 0.21 |
|---|
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 5 x 3 | 0.2 | 0.25 |
|---|
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 4 x 2 | 0.08 | 0.1 |
|---|
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 4 x 2 | 0.17 | 0.15 |
|---|
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 5 x 3 | 0.33 | 0.31 |
|---|
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 3 | 0.12 | 0.13 |
|---|
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 3 | 0.17 | 0.18 |
|---|
Size (mm) |
Moissanite Average Weight |
Diamond Equivalent Weight | 3 | 0.17 | 0.18 |
|---|
US CA |
UK AU IE NZ |
JP IN CN SA |
ES IT NL CH |
Inside-Diameter & Cercumferene (mm) |
US CA |
UK AU IE NZ |
JP IN CN SA |
ES IT NL CH |
Inside-Diameter & Cercumferene (mm) | 3 | F | 4 | 4.25 | 14.05 & 44.14 | 9.25 | S | - | 20.25 | 19.15 & 60.20 |
|---|